Cosby Titans

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  TITANS  OPP 
SCORING  343  217 
   Points Per Game  26.4  16.7 
FIRST DOWNS  180  160 
   Rushing  122  84 
   Passing  42  57 
   Penalty  16  19 
RUSHING YARDAGE  2810  1424 
   Yards gained rushing  3191  1989 
   Yards lost rushing  381  565 
   Rushing Attempts  525  417 
   Average Per Rush  5.4  3.4 
   Average Per Game  216.2  109.5 
   TDs Rushing  41  12 
PASSING YARDAGE  1164  1461 
   Comp-Att-Int  81-167-3  115-259-13 
   Average Per Pass  7.0  5.6 
   Average Per Catch  14.4  12.7 
   Average Per Game  89.5  112.4 
   TDs Passing  5  17 
TOTAL OFFENSE  3974  2885 
   Total Plays  692  676 
   Average Per Play  5.7  4.3 
   Average Per Game  305.7  221.9 
KICK RETURNS: #-Yards  36-654  45-667 
PUNT RETURNS: #-Yards  20-137  14-131 
INT RETURNS: #-Yards  13-72  3-41 
KICK RETURN AVERAGE  18.2  14.8 
PUNT RETURN AVERAGE  6.8  9.4 
INT RETURN AVERAGE  5.5  13.7 
FUMBLES-LOST  20-14  27-15 
PENALTIES-Yards  113-913  129-1000 
   Average Per Game  70.2  76.9 
PUNTS-Yards  50-1499  57-1588 
   Average Per Punt  30.0  27.9 
   Net punt average  27.0  25.5 
KICKOFFS-Yards  57-2233  41-1858 
   Average Per Kick  39.2  45.3 
   Net kick average  35.5  28.9 
TIME OF POSSESSION/Game  26:04  22:48 
3RD-DOWN Conversions  41/136  38/145 
   3rd-Down Pct  30%  26% 
4TH-DOWN Conversions  10/30  9/39 
   4th-Down Pct  33%  23% 
SACKS BY-Yards  33-257  26-184 
MISC YARDS  0  4 
TOUCHDOWNS SCORED  48  31 
FIELD GOALS-ATTEMPTS  4-8  1-1 
ON-SIDE KICKS  1-9  1-5 
RED-ZONE SCORES  (37-44) 84%  (17-31) 55% 
RED-ZONE TOUCHDOWNS  (33-44) 75%  (16-31) 52% 
PAT-ATTEMPTS  (35-40) 88%  (20-27) 74% 
ATTENDANCE  24700  18000 
   Games/Avg Per Game  7/3529  6/3000 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Cosby Titans  102  117  64  60  343 
Opponents  42  87  9  79  217 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Joe Hunt   12  171  1253  26  1227  7.2  13  68  102.2 
Trevor Laury   11  134  900  36  864  6.4  11  94  78.5 
Caleb Grimes   11  57  394  26  368  6.5  7  73  33.5 
Trey Vossler   13  10  142  0  142  14.2  2  48  10.9 
Hunter Edmonds   8  17  122  0  122  7.2  1  28  15.2 
Trey Shuford   13  5  49  0  49  9.8  1  25  3.8 
Carter West   13  5  37  0  37  7.4  1  18  2.8 
Trey Emory   3  6  34  0  34  5.7  0  9  11.3 
Kamron Bryant   2  9  31  0  31  3.4  0  9  15.5 
Damon Wright   6  7  37  6  31  4.4  0  28  5.2 
Antwoine Braz   12  11  26  5  21  1.9  0  15  1.8 
Patrick Way   4  2  10  0  10  5.0  0  8  2.5 
Riley Doyle   7  29  57  50  7  0.2  3  11  1.0 
Brett Perriello  2  1  4  0  4  4.0  0  4  2.0 
Danny Gallagher  7  1  3  0  3  3.0  0  3  0.4 
Dylan Mims   3  1  2  0  2  2.0  1  2  0.7 
Chris Aldrich   4  1  0  1  -1  -1.0  0  0  -0.2 
Logan Stefanko   8  1  0  4  -4  -4.0  0  0  -0.5 
Carlos Smith   1  1  0  5  -5  -5.0  0  0  -5.0 
Bryson Henry   13  1  0  18  -18  -18.0  0  0  -1.4 
TEAM   10  13  0  32  -32  -2.5  0  0  -3.2 
Grant Squyars   12  42  90  172  -82  -2.0  1  19  -6.8 
Total..........  13  525  3191  381  2810  5.4  41  94  216.2 
Opponents......  13  417  1989  565  1424  3.4  12  77  109.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Grant Squyars   12  119.5  46-93-1  49.5  681  3  63  56.8 
Riley Doyle   7  109.8  35-73-1  47.9  483  2  41  69.0 
Patrick Way   4  -200.0  0-1-1  0.0  0  0  0  0.0 
Total..........  13  113.3  81-167-3  48.5  1164  5  63  89.5 
Opponents......  13  103.4  115-259-13  44.4  1461  17  69  112.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Hunter Edmonds   8  17  240  14.1  0  38  30.0 
Carter West   13  10  184  18.4  1  54  14.2 
Jeff Combs   11  8  151  18.9  2  55  13.7 
Trevor Laury   11  8  71  8.9  1  20  6.5 
Tyler Grizzard   11  7  170  24.3  0  63  15.5 
Joe Hunt   12  6  69  11.5  0  41  5.8 
Damon Wright   6  4  59  14.8  0  23  9.8 
Brandon Miltenberger  13  4  34  8.5  0  11  2.6 
Grant Squyars   12  3  56  18.7  1  38  4.7 
Trey Shuford   13  3  23  7.7  0  16  1.8 
Logan Stefanko   8  2  27  13.5  0  16  3.4 
Danny Gallagher  7  2  24  12.0  0  13  3.4 
Trey Vossler   13  2  9  4.5  0  6  0.7 
Caleb Grimes   11  2  8  4.0  0  8  0.7 
Nolin Watkins   2  1  18  18.0  0  18  9.0 
Patrick Way   4  1  11  11.0  0  11  2.8 
Drew Birchmeier  13  1  10  10.0  0  10  0.8 
Total..........  13  81  1164  14.4  5  63  89.5 
Opponents......  13  115  1461  12.7  17  69  112.4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Hunter Edmonds   6  58  9.7  0  21 
Caleb Grimes   3  28  9.3  0  16 
Patrick Way   3  24  8.0  0  25 
Damon Wright   2  25  12.5  0  20 
Carter West   2  0  0.0  0  0 
Trey Shuford   2  -3  -1.5  0  0 
Larson Wolfe   2  5  2.5  0  0 
Total..........  20  137  6.8  0  25 
Opponents......  14  131  9.4  0  34 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Brandon Miltenberger  4  35  8.8  0  23 
Joe Hunt   2  10  5.0  0  10 
Tyler Grizzard   2  0  0.0  0  0 
Trey Vossler   1  3  3.0  0  3 
Hunter Edmonds   1  0  0.0  0  0 
Seth Lambert   1  9  9.0  0  9 
Larson Wolfe   1  15  15.0  0  15 
Tayeon Coleman   1  0  0.0  0  0 
Total..........  13  72  5.5  0  23 
Opponents......  3  41  13.7  0  41 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Caleb Grimes   14  328  23.4  1  80 
Trevor Laury   7  140  20.0  0  30 
Brandon Miltenberger  3  18  6.0  0  10 
Damon Wright   3  60  20.0  0  22 
Antwoine Braz   3  41  13.7  0  17 
Patrick Way   2  44  22.0  0  23 
Carter West   2  17  8.5  0  14 
Logan Stefanko   1  4  4.0  0  4 
Grant Squyars   1  2  2.0  0  2 
Total..........  36  654  18.2  1  80 
Opponents......  45  667  14.8  1  99 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Hunter Edmonds   1  3  3.0  1  3 
Trey Vossler   1  6  6.0  0  6 
Total..........  2  9  4.5  1  6 
Opponents......  2  44  22.0  1  35 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Joe Hunt   13  0-0  0-0  0-1  0  0-0  0  0  78 
Trevor Laury   12  0-0  0-0  0-0  0  0-0  0  0  72 
Caleb Grimes   8  0-0  0-0  0-0  0  0-0  0  0  48 
Bryson Henry   0  4-8  33-38  0-1  0  0-0  0  0  45 
Riley Doyle   3  0-0  0-0  1-2  0  0-1  0  0  20 
Trey Vossler   2  0-0  0-0  0-0  0  0-0  0  0  12 
Carter West   2  0-0  0-0  0-0  0  0-0  0  0  12 
Grant Squyars   2  0-0  0-0  0-1  0  0-1  0  0  12 
Hunter Edmonds   2  0-0  0-0  0-0  0  0-0  0  0  12 
Jeff Combs   2  0-0  0-0  0-0  0  0-0  0  0  12 
Dylan Mims   1  0-0  0-0  0-0  0  0-0  0  0  6 
Trey Shuford   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  2  4 
Peter Zuppa   0  0-0  0-0  0-0  1  0-0  0  0  2 
Connor Heacock   0  0-0  2-2  0-0  0  0-0  0  0  2 
Logan Stefanko   0  0-0  0-0  0-0  0  1-1  0  0  0 
Total..........  48  4-8  35-40  1-5  1  1-3  0  2  343 
Opponents......  31  1-1  20-27  2-3  0  0-1  0  2  217 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Joe Hunt   12  171  1227  0  1227  102.2 
Trevor Laury   11  134  864  0  864  78.5 
Grant Squyars   12  135  -82  681  599  49.9 
Riley Doyle   7  102  7  483  490  70.0 
Caleb Grimes   11  57  368  0  368  33.5 
Trey Vossler   13  10  142  0  142  10.9 
Hunter Edmonds   8  17  122  0  122  15.2 
Trey Shuford   13  5  49  0  49  3.8 
Carter West   13  5  37  0  37  2.8 
Trey Emory   3  6  34  0  34  11.3 
Kamron Bryant   2  9  31  0  31  15.5 
Damon Wright   6  7  31  0  31  5.2 
Antwoine Braz   12  11  21  0  21  1.8 
Patrick Way   4  3  10  0  10  2.5 
Brett Perriello  2  1  4  0  4  2.0 
Danny Gallagher  7  1  3  0  3  0.4 
Dylan Mims   3  1  2  0  2  0.7 
Chris Aldrich   4  1  -1  0  -1  -0.2 
Logan Stefanko   8  1  -4  0  -4  -0.5 
Carlos Smith   1  1  -5  0  -5  -5.0 
Bryson Henry   13  1  -18  0  -18  -1.4 
TEAM   10  13  -32  0  -32  -3.2 
Total..........  13  692  2810  1164  3974  305.7 
Opponents......  13  676  1424  1461  2885  221.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Bryson Henry   4-8  50.0  0-0  3-5  1-2  0-1  0-0  32  1 

FG SEQUENCE  Cosby Titans  Opponents 
Thomas Dale Knights  -  - 
Matoaca Warriors  -  (27) 
Monacan Chiefs  (23)  - 
Midlothian Trojans  -  - 
CloverHill Cavaliers  37  - 
Huguenot Falcons  -  - 
LC Bird Skyhawks  -  - 
James River Rapids  -  - 
GeorgeWythe Bulldogs  42  - 
Manchester Lancers  (25),(32),29  - 
Manchester Lancers  -  - 
Riverbend Bears  (25),28  - 
Thomas Dale Knights  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Bryson Henry   36  1080  30.0  46  0  2  3  0  0 
Grant Squyars   7  212  30.3  40  1  0  5  0  0 
Connor Heacock   4  137  34.2  53  0  0  1  1  0 
Riley Doyle   3  70  23.3  36  0  0  2  0  0 
Total..........  50  1499  30.0  53  1  2  11  1  0 
Opponents......  57  1588  27.9  50  0  2  11  1  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Bryson Henry   44  1738  39.5  4  7 
Connor Heacock   13  495  38.1  0  1 
Total..........  57  2233  39.2  4  8  14.8  26.1  33 
Opponents......  41  1858  45.3  1  0  18.2  28.9  31 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Joe Hunt   12  1227  69  0  0  10  1306  108.8 
Trevor Laury   11  864  71  0  140  0  1075  97.7 
Caleb Grimes   11  368  8  28  328  0  732  66.5 
Hunter Edmonds   8  122  240  58  0  0  420  52.5 
Carter West   13  37  184  0  17  0  238  18.3 
Damon Wright   6  31  59  25  60  0  175  29.2 
Tyler Grizzard   11  0  170  0  0  0  170  15.5 
Trey Vossler   13  142  9  0  0  3  154  11.8 
Jeff Combs   11  0  151  0  0  0  151  13.7 
Patrick Way   4  10  11  24  44  0  89  22.2 
Brandon Miltenberger  13  0  34  0  18  35  87  6.7 
Trey Shuford   13  49  23  -3  0  0  69  5.3 
Antwoine Braz   12  21  0  0  41  0  62  5.2 
Trey Emory   3  34  0  0  0  0  34  11.3 
Kamron Bryant   2  31  0  0  0  0  31  15.5 
Logan Stefanko   8  -4  27  0  4  0  27  3.4 
Danny Gallagher  7  3  24  0  0  0  27  3.9 
Larson Wolfe   13  0  0  5  0  15  20  1.5 
Nolin Watkins   2  0  18  0  0  0  18  9.0 
Drew Birchmeier  13  0  10  0  0  0  10  0.8 
Seth Lambert   5  0  0  0  0  9  9  1.8 
Riley Doyle   7  7  0  0  0  0  7  1.0 
Brett Perriello  2  4  0  0  0  0  4  2.0 
Dylan Mims   3  2  0  0  0  0  2  0.7 
Chris Aldrich   4  -1  0  0  0  0  -1  -0.2 
Carlos Smith   1  -5  0  0  0  0  -5  -5.0 
Bryson Henry   13  -18  0  0  0  0  -18  -1.4 
Grant Squyars   12  -82  56  0  2  0  -24  -2.0 
TEAM   10  -32  0  0  0  0  -32  -3.2 
Total..........  13  2810  1164  137  654  72  4837  372.1 
Opponents......  13  1424  1461  131  667  41  3724  286.5 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
29  Trey Vossler   13  52  37  89   23.5 - 94   8.5 - 56 1 - 3 2  3  3  6 - 6 1  .  . 
12  Peter Zuppa   13  31  31  62   5.0 - 29   2.0 - 18    . 5  5  3     . 1  .  . 
53  Larson Wolfe   13  25  28  53   6.0 - 15   1.5 - 4 1 - 15 1  2  1     . 1  1  . 
87  Jeff Combs   11  34  17  51   16.0 - 92   4.0 - 48    . 1  1  3  2 - 0 1  2  . 
55  Drew Birchmeier  13  27  20  47   11.5 - 48   4.0 - 27    . .  .  9     . .  .  . 
38  Brandon Miltenberger  13  29  13  42   2.0 - 9  .    4 - 35 8  12  .     . .  .  . 
26  Joe Hunt   12  22  12  34   10.0 - 66   5.0 - 48 2 - 10 3  5  1     . 1  .  . 
45  Trey Shuford   13  21  11  32   10.5 - 38   2.0 - 17    . .  .  1     . .  .  . 
4   Tyler Grizzard   11  21  9  30   0.5 - 0  .    2 - 0 3  5  .     . .  .  . 
5   Antwoine Braz   12  16  9  25   1.0 - 1  .       . 4  4  .     . 2  .  . 
19  Caleb Grimes   11  15  6  21   5.0 - 7  .       . .  .  1     . 1  .  . 
7   Hunter Edmonds   8  15  6  21   2.0 - 13   1.0 - 12 1 - 0 4  5  1  1 - 3 1  .  . 
76  Jordan Taylor   11  9  9  18   1.5 - 7   1.0 - 5    . .  .  .     . .  .  . 
58  Taylor Griffin   7  8  7  15   3.0 - 9   2.0 - 6    . .  .  .     . .  1  . 
86  Seth Lambert   5  7  4  11   3.0 - 14  .    1 - 9 .  1  1     . .  .  . 
52  Tayeon Coleman   10  8  3  11   .     .    1 - 0 .  1  1     . 1  .  . 
48  Nathan Brennan   6  7  3  10   1.5 - 4  .       . .  .  .  1 - 0 .  .  . 
25  Damon Wright   6  5  4  9   0.5 - 1  .       . .  .  .     . .  .  . 
23  Logan Stefanko   8  4  4  8   .     .       . .  .  .     . .  .  . 
10  Carter West   13  2  4  6   0.5 - 1  .       . .  .  .     . .  .  . 
28  Trey Emory   3  1  4  5   0.5 - 1  .       . .  .  .     . .  .  . 
70  Max Carlin   7  4  1  5   2.0 - 4  .       . .  .  .     . .  .  . 
22  Dylan Mims   3  4  1  5   1.5 - 11   1.0 - 9    . .  .  .     . .  .  . 
17  Austin Dowdy   3  3  1  4   .     .       . .  .  .     . .  .  . 
13  Danny Gallagher  7  3  1  4   .     .       . .  .  .     . .  .  . 
67  Dan Masta   5  2  2  4   1.0 - 7   1.0 - 7    . .  .  .     . .  .  . 
80  Jamari Barnes   3  2  1  3   .     .       . .  .  .     . .  .  . 
31  John Washington  3  1  2  3   .     .       . .  .  .     . .  .  . 
9   Chris Aldrich   4  2  1  3   0.5 - 1  .       . .  .  .     . .  .  . 
16  Grant Squyars   12  2  1  3   .     .       . .  .  .     . .  .  . 
21  Trevor Laury   11  3  .  3   .     .       . .  .  .     . .  .  . 
78  William Smith   8  1  1  2   0.5 - 1  .       . .  .  .     . .  .  . 
56  Chris Howie   3  .  2  2   0.5 - 1  .       . .  .  .     . .  .  . 
71  Jaired Betterton  7  1  1  2   .     .       . .  .  .  1 - 0 .  .  . 
TM  TEAM   10  2  .  2   .     .       . .  .  .  2 - 0 .  .  2 
8   Bryson Henry   13  1  1  2   .     .       . .  .  .     . .  .  . 
18  Connor Heacock   8  1  .  1   .     .       . .  .  .     . .  .  . 
15  Patrick Way   4  .  1  1   .     .       . 1  1  .     . .  .  . 
88  Nolin Watkins   2  .  1  1   .     .       . .  .  .     . .  .  . 
83  Nathan Richards  1  1  .  1   .     .       . .  .  .     . .  .  . 
81  Brett Perriello  2  .  1  1   0.5 - 1  .       . .  .  .     . .  .  . 
  Total..........  13  392  260  652   110 - 475  33 - 257 13 - 72 32  45  25  13 - 9 10  4  2 
  Opponents......  13  427  304  731   81 - 321  26 - 184 3 - 41 16  19  2  14 - 44 9  3  2 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-5)  (4-3)  (4-2)  (0-0) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (8-5)  (4-3)  (4-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 22, 2015 at #9 Thomas Dale Knights     L    17-30    2500
 Sep 04, 2015    MATOACA WARRIORS           L    36-37    4000
 Sep 11, 2015    MONACAN CHIEFS             L    10-15    3500
 Sep 18, 2015 at Midlothian Trojans       W      47-13    4000
 Oct 01, 2015 at CloverHill Cavaliers     W      24-12    1000
 Oct 09, 2015    HUGUENOT FALCONS         W      41-0     3100
 Oct 16, 2015    #1 LC BIRD SKYHAWKS        L     6-34    4100
 Oct 23, 2015 at James River Rapids       W      20-2     3500
 Oct 30, 2015    GEORGEWYTHE BULLDOGS     W      56-8     3000
 Nov 06, 2015    MANCHESTER LANCERS       W      20-14    4000
 Nov 13, 2015 at #4 Manchester Lancers    W      42-27    3000
 Nov 17, 2015    #8 RIVERBEND BEARS       W      17-12    3000
 Nov 27, 2015 at #3 Thomas Dale Knights     L     7-13    4000

TEAM STATISTICS  TITANS  OPP 
FIRST DOWNS  180  160 
   Rushing  122  84 
   Passing  42  57 
   Penalty  16  19 
RUSHING YARDAGE  2810  1424 
   Rushing Attempts  525  417 
   Average Per Rush  5.4  3.4 
   Average Per Game  216.2  109.5 
   TDs Rushing  41  12 
PASSING YARDAGE  1164  1461 
   Comp-Att-Int  81-167-3  115-259-13 
   Average Per Pass  7.0  5.6 
   Average Per Catch  14.4  12.7 
   Average Per Game  89.5  112.4 
   TDs Passing  5  17 
TOTAL OFFENSE  3974  2885 
   Average Per Play  5.7  4.3 
   Average Per Game  305.7  221.9 
KICK RETURNS: #-Yards  36-654  45-667 
PUNT RETURNS: #-Yards  20-137  14-131 
INT RETURNS: #-Yards  13-72  3-41 
FUMBLES-LOST  20-14  27-15 
PENALTIES-Yards  113-913  129-1000 
PUNTS-AVG  50-30.0  57-27.9 
TIME OF POSSESSION/Game  26:04  22:48 
3RD-DOWN Conversions  41/136  38/145 
4TH-DOWN Conversions  10/30  9/39 

Score by quarters  1st  2nd  3rd  4th  Total 
Cosby Titans  102  117  64  60  343 
Opponents  42  87  9  79  217 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Joe Hunt   12  171  1253  26  1227  7.2  13  68  102.2 
Trevor Laury   11  134  900  36  864  6.4  11  94  78.5 
Caleb Grimes   11  57  394  26  368  6.5  7  73  33.5 
Trey Vossler   13  10  142  0  142  14.2  2  48  10.9 
Hunter Edmonds   8  17  122  0  122  7.2  1  28  15.2 
Trey Shuford   13  5  49  0  49  9.8  1  25  3.8 
Carter West   13  5  37  0  37  7.4  1  18  2.8 
Trey Emory   3  6  34  0  34  5.7  0  9  11.3 
Kamron Bryant   2  9  31  0  31  3.4  0  9  15.5 
Damon Wright   6  7  37  6  31  4.4  0  28  5.2 
Antwoine Braz   12  11  26  5  21  1.9  0  15  1.8 
Patrick Way   4  2  10  0  10  5.0  0  8  2.5 
Riley Doyle   7  29  57  50  7  0.2  3  11  1.0 
Brett Perriello  2  1  4  0  4  4.0  0  4  2.0 
Danny Gallagher  7  1  3  0  3  3.0  0  3  0.4 
Dylan Mims   3  1  2  0  2  2.0  1  2  0.7 
Chris Aldrich   4  1  0  1  -1  -1.0  0  0  -0.2 
Logan Stefanko   8  1  0  4  -4  -4.0  0  0  -0.5 
Carlos Smith   1  1  0  5  -5  -5.0  0  0  -5.0 
Bryson Henry   13  1  0  18  -18  -18.0  0  0  -1.4 
TEAM   10  13  0  32  -32  -2.5  0  0  -3.2 
Grant Squyars   12  42  90  172  -82  -2.0  1  19  -6.8 
Total..........  13  525  3191  381  2810  5.4  41  94  216.2 
Opponents......  13  417  1989  565  1424  3.4  12  77  109.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Grant Squyars   12  119.5  46-93-1  49.5  681  3  63  56.8 
Riley Doyle   7  109.8  35-73-1  47.9  483  2  41  69.0 
Patrick Way   4  -200.0  0-1-1  0.0  0  0  0  0.0 
Total..........  13  113.3  81-167-3  48.5  1164  5  63  89.5 
Opponents......  13  103.4  115-259-13  44.4  1461  17  69  112.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Hunter Edmonds   8  17  240  14.1  0  38  30.0 
Carter West   13  10  184  18.4  1  54  14.2 
Jeff Combs   11  8  151  18.9  2  55  13.7 
Trevor Laury   11  8  71  8.9  1  20  6.5 
Tyler Grizzard   11  7  170  24.3  0  63  15.5 
Joe Hunt   12  6  69  11.5  0  41  5.8 
Damon Wright   6  4  59  14.8  0  23  9.8 
Brandon Miltenberger  13  4  34  8.5  0  11  2.6 
Grant Squyars   12  3  56  18.7  1  38  4.7 
Trey Shuford   13  3  23  7.7  0  16  1.8 
Logan Stefanko   8  2  27  13.5  0  16  3.4 
Danny Gallagher  7  2  24  12.0  0  13  3.4 
Trey Vossler   13  2  9  4.5  0  6  0.7 
Caleb Grimes   11  2  8  4.0  0  8  0.7 
Nolin Watkins   2  1  18  18.0  0  18  9.0 
Patrick Way   4  1  11  11.0  0  11  2.8 
Drew Birchmeier  13  1  10  10.0  0  10  0.8 
Total..........  13  81  1164  14.4  5  63  89.5 
Opponents......  13  115  1461  12.7  17  69  112.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Bryson Henry   4-8  50.0  0-0  3-5  1-2  0-1  0-0  32  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Joe Hunt   13  0-0  0-0  0-1  0  0-0  0  0  78 
Trevor Laury   12  0-0  0-0  0-0  0  0-0  0  0  72 
Caleb Grimes   8  0-0  0-0  0-0  0  0-0  0  0  48 
Bryson Henry   0  4-8  33-38  0-1  0  0-0  0  0  45 
Riley Doyle   3  0-0  0-0  1-2  0  0-1  0  0  20 
Jeff Combs   2  0-0  0-0  0-0  0  0-0  0  0  12 
Hunter Edmonds   2  0-0  0-0  0-0  0  0-0  0  0  12 
Grant Squyars   2  0-0  0-0  0-1  0  0-1  0  0  12 
Carter West   2  0-0  0-0  0-0  0  0-0  0  0  12 
Trey Vossler   2  0-0  0-0  0-0  0  0-0  0  0  12 
Dylan Mims   1  0-0  0-0  0-0  0  0-0  0  0  6 
Trey Shuford   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  2  4 
Connor Heacock   0  0-0  2-2  0-0  0  0-0  0  0  2 
Peter Zuppa   0  0-0  0-0  0-0  1  0-0  0  0  2 
Logan Stefanko   0  0-0  0-0  0-0  0  1-1  0  0  0 
Total..........  48  4-8  35-40  1-5  1  1-3  0  2  343 
Opponents......  31  1-1  20-27  2-3  0  0-1  0  2  217 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Brandon Miltenberger  4  35  8.8  0  23 
Tyler Grizzard   2  0  0.0  0  0 
Joe Hunt   2  10  5.0  0  10 
Hunter Edmonds   1  0  0.0  0  0 
Seth Lambert   1  9  9.0  0  9 
Larson Wolfe   1  15  15.0  0  15 
Tayeon Coleman   1  0  0.0  0  0 
Trey Vossler   1  3  3.0  0  3 
Total..........  13  72  5.5  0  23 
Opponents......  3  41  13.7  0  41 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Bryson Henry   36  1080  30.0  46  0  2  3  0  0 
Grant Squyars   7  212  30.3  40  1  0  5  0  0 
Connor Heacock   4  137  34.2  53  0  0  1  1  0 
Riley Doyle   3  70  23.3  36  0  0  2  0  0 
Total..........  50  1499  30.0  53  1  2  11  1  0 
Opponents......  57  1588  27.9  50  0  2  11  1  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Hunter Edmonds   6  58  9.7  0  21 
Patrick Way   3  24  8.0  0  25 
Caleb Grimes   3  28  9.3  0  16 
Trey Shuford   2  -3  -1.5  0  0 
Damon Wright   2  25  12.5  0  20 
Carter West   2  0  0.0  0  0 
Larson Wolfe   2  5  2.5  0  0 
Total..........  20  137  6.8  0  25 
Opponents......  14  131  9.4  0  34 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Caleb Grimes   14  328  23.4  1  80 
Trevor Laury   7  140  20.0  0  30 
Damon Wright   3  60  20.0  0  22 
Antwoine Braz   3  41  13.7  0  17 
Brandon Miltenberger  3  18  6.0  0  10 
Carter West   2  17  8.5  0  14 
Patrick Way   2  44  22.0  0  23 
Logan Stefanko   1  4  4.0  0  4 
Grant Squyars   1  2  2.0  0  2 
Total..........  36  654  18.2  1  80 
Opponents......  45  667  14.8  1  99 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Joe Hunt   12  1227  69  0  0  10  1306  108.8 
Trevor Laury   11  864  71  0  140  0  1075  97.7 
Caleb Grimes   11  368  8  28  328  0  732  66.5 
Hunter Edmonds   8  122  240  58  0  0  420  52.5 
Carter West   13  37  184  0  17  0  238  18.3 
Total..........  13  2810  1164  137  654  72  4837  372.1 
Opponents......  13  1424  1461  131  667  41  3724  286.5 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Joe Hunt   12  171  1227  0  1227  102.2 
Trevor Laury   11  134  864  0  864  78.5 
Grant Squyars   12  135  -82  681  599  49.9 
Riley Doyle   7  102  7  483  490  70.0 
Caleb Grimes   11  57  368  0  368  33.5 
Total..........  13  692  2810  1164  3974  305.7 
Opponents......  13  676  1424  1461  2885  221.9 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
29  Trey Vossler   13  52  37  89   23.5 - 94   8.5 - 56 1 - 3 2  3  3  6 - 6 1  .  . 
12  Peter Zuppa   13  31  31  62   5.0 - 29   2.0 - 18    . 5  5  3     . 1  .  . 
53  Larson Wolfe   13  25  28  53   6.0 - 15   1.5 - 4 1 - 15 1  2  1     . 1  1  . 
87  Jeff Combs   11  34  17  51   16.0 - 92   4.0 - 48    . 1  1  3  2 - 0 1  2  . 
55  Drew Birchmeier  13  27  20  47   11.5 - 48   4.0 - 27    . .  .  9     . .  .  . 
  Total..........  13  392  260  652   110 - 475  33 - 257 13 - 72 32  45  25  13 - 9 10  4  2 
  Opponents......  13  427  304  731   81 - 321  26 - 184 3 - 41 16  19  2  14 - 44 9  3  2 


(C) Copyright Cosby High School 2006-2015