#22 Michael Carpenter - 22 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 15, 2011    MIDLOTHIAN TROJANS   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .000 
   Mar 18, 2011  at  Henrico Warriors   *  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .000 
   Mar 22, 2011  at  Clover Hill Cavalier   *  2  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .200 
   Mar 24, 2011    LEEDAVIS CONFEDERATE   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   Mar 25, 2011  at  Matoaca Warriors   *  4  1  2  1  0  0  0  0  0  1  0  0  0  0  0  0  3  0  0  .333 
   Apr 05, 2011    MANCHESTER LANCERS   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .286 
   Apr 06, 2011    MONACAN CHIEFS   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  .286 
   Apr 13, 2011    JAMES RIVER RAPIDS   *  2  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .312 
   Apr 14, 2011  at  Midlothian Trojans     2  2  1  5  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .333 
   Apr 25, 2011  at  LC Bird Skyhawks   *  1  0  0  1  0  0  0  1  0  0  0  0  0  1  0  1  1  0  1  .316 
   Apr 26, 2011    LC BIRD SKYHAWKS     0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .316 
   Apr 28, 2011    CLOVER HILL CAVALIER     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .300 
   May 02, 2011  at  Powhatan Indians   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   May 05, 2011    ATLEE RAIDERS   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .259 
   May 10, 2011  at  James River Rapids   *  4  0  1  2  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .258 
   May 12, 2011  at  Manchester Lancers   *  4  0  2  0  1  0  0  1  0  0  1  0  0  0  0  0  0  0  1  .286 
   May 18, 2011    MONACAN CHIEFS   *  4  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .308 
   May 19, 2011    HANOVER HAWKS   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   May 24, 2011    MANCHESTER LANCERS   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   May 26, 2011    JAMES RIVER RAPIDS   *  2  1  2  4  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .362 
   May 30, 2011  vs  LeeDavis Confederate   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .360 
   Jun 01, 2011  vs  Mills Godwin Eagles   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  .340 
   Totals      19  53  7  18  19  6  0  1  3  0  1  1  1  2  2  1  8  12  1  3  .340 

#22 Michael Carpenter - 13 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 18, 2011  at  Henrico Warriors     2.1  1  0  0  1  2  0  0  0  0  0  0  0  5-3  1-0  0  0.00  33 
   Mar 22, 2011  at  Clover Hill Cavalier   *  6.0  5  2  2  6  5  1  1  0  1  0  1  0  13-2  2-0  0  1.68  97 
   Apr 06, 2011    MONACAN CHIEFS   *  2.2  4  3  3  4  1  1  0  0  0  0  0  0  15-5  2-0  0  3.18  59 
   Apr 13, 2011    JAMES RIVER RAPIDS     0.2  1  0  0  0  0  0  0  0  0  0  0  0  4-2  2-0  0  3.00  17 
   Apr 25, 2011  at  LC Bird Skyhawks     2.2  1  0  0  0  2  0  0  0  0  0  0  0  4-1  3-0  0  2.44  36 
   May 05, 2011    ATLEE RAIDERS     2.2  3  0  0  0  2  1  0  0  0  0  0  0  4-3  4-0  0  2.06  39 
   May 10, 2011  at  James River Rapids     1.1  0  0  0  1  1  0  0  0  0  0  0  0  7-5  5-0  0  1.91  22 
   May 12, 2011  at  Manchester Lancers     3.0  2  3  3  4  2  0  0  1  0  0  0  0  13-7  6-0  0  2.62  62 
   May 19, 2011    HANOVER HAWKS     1.0  0  0  0  0  2  0  0  0  0  0  0  0  5-4  6-0  1  2.51  15 
   May 24, 2011    MANCHESTER LANCERS     1.2  1  0  0  0  0  0  0  0  0  0  0  0  5-3  7-0  1  2.33  11 
   May 26, 2011    JAMES RIVER RAPIDS     1.2  1  0  0  1  1  0  0  0  0  0  1  0  12-2  7-0  1  2.18  26 
   May 30, 2011  vs  LeeDavis Confederate     1.0  1  0  0  1  0  1  0  0  0  0  0  0  5-2  7-0  2  2.10  14 
   Jun 01, 2011  vs  Mills Godwin Eagles     2.1  1  0  0  1  2  0  0  0  0  0  0  0  0-1  7-0  2  1.93  36 
   Totals      2  29.0  21  8  8  19  20  4  1  1  1  0  2  0  92-40  7-0  2  1.93  -